High power&ultra-large format fiber laser cutting machine | |||||
Model | LG30 | LG25 | LG20 | LG16 | LG12 |
Working area | 30000*3200mm | 25000*3200mm | 20000*3200mm | 16500*3200mm | 12500*3200mm |
Laser output power | 6000w-40000W | ||||
X/Y-axis positioning accuracy | ±0.05mm | ||||
X/Y-axis repositioning accuracy | ±0.03mm | ||||
Laser source | MAX/IPG/Raycus | ||||
Laser head | Raytools/Precitec | ||||
Control system | Cypcut | ||||
Water Chiller | Hanli | ||||
Electronic Components | [Japan] SMC | ||||
Servo Motor and driver | [Japan] Fuji | ||||
Speed Reducer | [Japan] Beitto | ||||
Guide Rail | [Taiwan] HIWIN | ||||
Gears, Racks | [Taiwan] YYC | ||||
Supported Format | BMP. HPGL(PLT),DXF,G-CODE,DST,AI |
It is made up of several sections, higher strength and hardness, reducing the use of equipment loss and bed vibration processing errors, often maintain long-term accuracy.
Working area can be customized according to customer needs. Power can be selected from 6000W-40000W, processing a wide range of material types, perfect application for large metal processing industry.
LG series can be optionally upgraded with 0-45°bevel cutting laser head, which can process various bevels such as V, X, Y, etc.Different types of bevels are formed at one time, which improves the efficiency of sheet metal processing.
It makes the smoke exhaust more smooth, dust removal more thorough, zero pollution, more environmental friendly.